| Standard Features |
|---|
| .125 GAUGE TREADPLATE FLOOR | S |
| 12V ACCESSORY PLUG ON CONSOLE | S |
| 15 DEGREE ALL WELDED HULL | S |
| 17-GAL BELLY FUEL TANK | S |
| 40-GAL LIVEWELL IN BACK DECK | S |
| 800 GPH FRESH WATER AERATOR | S |
| 3/16" EXTRUDED KEEL | S |
| 5052 ALUMINUM | S |
| ALL ALUMINUM FLOORS & DECKS | S |
| ALUMINUM SIDE CONSOLE | S |
| BOB'S MACHINE 6" SETBACK BRACKET W/ 1.5" LIFT | S |
| BOW TILT / TRIM SWITCH | S |
| CARBON FUEL CANNISTER | S |
| CENTER LOCKABLE ROD BOX | S |
| COVERED & FLOORED AREA FOR BATTERIES | S |
| LED COURTESY LIGHTS | S |
| LED NAV LIGHTS | S |
| LINE-X | S |
| NMMA CERTIFIED | S |
| OVERSIZED EXTRUDED CAPRAILS W/ ACCESSORY TRACK & RUB RAIL | S |
| PROGUIDE DOUBLE CLEAN POWER HARNESS FOR ELECTRONICS | S |
| RECESSED TROLLING MOTOR PLATE W/ MOUNTING BRACKETS UNDERNEATH | S |
| RECIRCULATION PUMP | S |
| REMOVABLE WINDSHIELD | S |
| SEASTAR HYDRUALIC STEERING | S |
| SIDE PANELS | S |
| STAINLESS STEEL BOW & STERN EYES | S |
| STANDARD / CAMO / URETHANE PAINT | S |
| TRANSDUCER BRACKET | S |
| TROLLING MOTOR WIRING (8 GAUGE) | S |
| TILT HELM | S |
| WIRING TUBES FOR DEALER / CUSTOMER RIGGING | S |
| 1x2 MILLENNIUM SEATS ON LARGE PEDESTAL BASES BEHIND CONSOLES | S |
| x1 FOLD OUT STORAGE BOX IN SIDE PANEL | S |
| x2 HYDRAULIC SHOCKS FOR CENTER ROD BOX | S |
| x2 MILLENNIUM SEAT KITS FOR FRONT & BACK DECK | S |
| x2 STORAGE BOXES IN BACK DECK | S |
| x2 STORAGE BOXES IN FRONT DECK | S |
| x3 BATTERY TRAYS | S |
| x4 NYLON CLEATS | S |
| x6 STAINLESS STEEL SEAT BASE PLATE - THREE ON FRONT DECK - THREE ON BACK DECK | S |
| Trailer Options |
|---|
| Painted/Galvanized |
| Deluxe Trailer Pkg (Single Axle) | O |
| Deluxe Trailer Pkg (Tandem Axle) | O |
| Upgrade to Aluminum Wheels (Single Axle) | O |
| Upgrade to Aluminum Wheels (Additional Axle) | O |
| 14" Spare Tire - Silver Wheel | O |
| 14" Spare Tire - Galvanized Wheel | O |
| 14" Spare Tire - Aluminum Wheel | O |
| Swing Away Tongue | O |
| LED Lights | O |
| Boat Buckle Ratchet Tie Downs | O |
| Tandem Axle | O |
| Disc Brakes | O |
| Disc Brakes (Additional Axle) | O |
| Torsion Axle (Single Axle) | O |
| Torsion Axle (Additional Axle) | O |
| Extra Long Load Guides | O |
| Plastic Bunk Covers (Single Axle) | O |
| Plastic Bunk Covers (Tandem Axle) | O |
| F2 Jack & F2 Winch Pkg | O |
| LED Lights & Back Up Combo | O |
| "SeaArk" Laser Cut Lighted Step Pad | O |
| J-Step | O |
| GatorHyde Coating (Single Axle) | O |
| GatorHyde Coating (Tandem Axle) | O |
| PVC Load Guides w/ SeaArk Logo Covers | O |
| 5/16" Coupler | O |
| 7 Pin Plug | O |
| Aluminum |
| LED Lights | O |
| Boat Buckle Ratchet Tie Downs | O |
| Tandem Axle | O |
| Disc Brakes | O |
| Disc Brakes (Additional Axle) | O |
| Torsion Axle (Per Axle) | O |
| F2 Jack & F2 Winch Pkg (Alum Trailer) | O |
| Vertical PVC Load Guides for Alum. Trailer w/ Carpeted Bunks | O |
| Torsion Axle (Additional Axle) | O |
| Electronics & Trolling Motors |
|---|
| Garmin Depth Finders |
| Echomap UHD2 53cv w/ Transducer | O |
| Echomap UHD2 54cv w/ Transducer | O |
| Echomap UHD2 55cv w/ Transducer | O |
| Echomap UHD2 73cv w/ Transducer | O |
| Echomap UHD2 74cv w/ Transducer | O |
| Echomap UHD2 75cv w/ Transducer | O |
| Echomap UHD2 93cv w/ Transducer | O |
| Echomap UHD2 94cv w/ Transducer | O |
| Echomap UHD2 95cv w/ Transducer | O |
| GPSMAP 1042xsv w/o Transducer | O |
| GPSMAP 1042xsv w/ Transducer | O |
| GPSMAP 1222xsv w/o Transducer | O |
| GPSMAP 1242xsv w/o Transducer | O |
| GPSMAP 1242xsv w/ Transducer | O |
| Echomap Ultra 2 106sv w/o Transducer | O |
| Echomap Ultra 2 106sv w/ Transducer | O |
| Echomap Ultra 2 126sv w/o Transducer | O |
| Echomap Ultra 2 126sv w/ Transducer | O |
| GPSMAP 8610xsv w/ Sonar | O |
| GPSMAP 8612xsv w/ Sonar | O |
| GPSMAP 8616xsv w/ Sonar | O |
| GPSMAP 8617 | O |
| GPSMAP 8622 | O |
| GPSMAP 8624 | O |
| Garmin Livescope |
| Garmin Livescope Plus | O |
| Garmin Accessories |
| 20ft GMN Cable | O |
| SteadyCast Heading Sensor | O |
| GPS24XD GPS Heading Sensor | O |
| VHF 215 Marine Radio | O |
| Humminbird Depth Finders |
| Helix 7 CHIRP MSI GPS G4 | O |
| Helix 7 CHIRP MSI GPS G4N | O |
| Helix 9 CHIRP MEGA SI + GPS G4N | O |
| Helix 10 CHIRP MEGA SI + GPS G4N | O |
| Helix 12 CHIRP MEGA SI + GPS G4N | O |
| Helix 15 CHIRP MEGA SI + GPS G4N | O |
| Solix 12 CHIRP MEGA SI + G3 | O |
| Solix 15 CHIRP MEGA SI + G3 | O |
| Apex 13 MSI + Chartplotter | O |
| Apex 16 MSI + Chartplotter | O |
| Apex 19 MSI + Chartplotter | O |
| Cornfield Fishing Mounts |
| Bridge 22 Degree Double Side by Side Mega Mount | O |
| Bridge Mount Extender 15" Span | O |
| Handscope 52" w/ Over the Side Mount | O |
| Folding Double Mount w/ Swivel Base | O |
| Folding Single Mount w/ Swivel Base | O |
| Telescoping Swivel Short Double Mount | O |
| Telescoping Swivel Short Single Mount | O |
| Telescoping Tall Swivel Double Mount w/ Bridge Extender 15" Span | O |
| Telescoping Tall Swivel Single Mount w/ Bridge Extender 15" Span | O |
| Console Double Mount w/ Under Plate (Flex) | O |
| Console Double Swivel Mount w/ Under Plate (Flex) | O |
| Console Single Mount (Flex) | O |
| Console Single Swivel Mount (Flex) | O |
| Console Mount w/ 4" Arms | O |
| Console Mount w/ 6" Arms | O |
| Console Mount w/ 8" Arms | O |
| Deck Mount Single 6" Rail Mount Base (For Track Rail) | O |
| Deck Mount 8" Arm | O |
| Double Mount 6" Arm | O |
| Double Mount 8" Arm | O |
| Double Mount 10" Arm | O |
| Double Mount 12" Arm | O |
| Single Mount 6" Arm | O |
| Single Mount 8" Arm | O |
| Single Mount 10" Arm | O |
| Single Mount 12" Arm | O |
| Launch Pad 4 Pole | O |
| Launch Pad 8 Pole | O |
| Mega Mount Adapter Plate | O |
| Over the Side Mount Deck Plate | O |
| Wire Puck | O |
| Trollling Motors |
| Garmin Force 57" Black | O |
| Garmin Force Kracken 63" Black | O |
| Garmin Force Kracken 63" White | O |
| Power Pole Move ZR 52" Black | O |
| Power Pole Move PV 52" Black | O |
| Minn Kota Fortrex 80 52" | O |
| Minn Kota Terrova 80 DSC WR 60" | O |
| Minn Kota Riptide Terrova 80 WR 60" | O |
| Minn Kota Ulterra 90/115 MSI WR Quest 60" | O |
| Minn Kota Riptide Instinct 90/115 WR Quest 60" | O |
| Minn Kota Ultrex 80 MDI MR 52" | O |
| Minn Kota Ultrex 90/115 MSI MR Quest | O |
| Shallow Water Anchors |
| Power Pole Blade 10ft (Port) | O |
| Power Pole Blade 10ft (Starboard) | O |
| Power Pole Blade 8ft (Port) | O |
| Power Pole Blade 8ft (Starboard) | O |
| Power Pole Pro Series 2 8ft (Port) | O |
| Power Pole Pro Series 2 8ft (Starboard) | O |
| Power Pole Pro Series 2 6ft (Port) | O |
| Power Pole Pro Series 2 6ft (Starboard) | O |
| Power Pole Pro Series 2 4ft (Port) | O |
| Power Pole Pro Series 2 4ft (Starboard) | O |
| Power Pole Sportsman 8ft (Port) | O |
| Power Pole Sportsman 8ft (Starboard) | O |
| Power Pole Drift Paddle Single | O |
| Power Pole Drift Paddle Dual Set | O |
| Minn Kota Talon 15ft (Port) | O |
| Minn Kota Talon 15ft (Starboard) | O |
| Minn Kota Talon 12ft (Port) | O |
| Minn Kota Talon 12ft (Starboard) | O |
| Minn Kota Talon 10ft (Port) | O |
| Minn Kota Talon 10ft (Starboard) | O |
| Minn Kota Raptor 8ft (Port) | O |
| Minn Kota Raptor 8ft (Starboard) | O |
| Minn Kota Raptor 10ft (Port) | O |
| Minn Kota Raptor 10ft (Starboard) | O |
| On Board Charger |
| Pro Guide PGC-110 | O |
| Pro Guide PGC-210 | O |
| Pro Guide PGC-310 | O |
| Pro Guide PGC-410 | O |
| Pro Guide PGC-510 | O |
| Pro Guide PGC-2410 | O |
| Pro Guide PGC-3610 | O |
| Power Pole Charge | O |
| Minn Kota MK-110PCL | O |
| Minn Kota MK-220PCL | O |
| Minn Kota MK-345PCL | O |
| Minn Kota MK-460PCL | O |
| Minn Kota MK-550PCL | O |
| Fusion Sound System |
| Standard Fusion Sound System Pkg | O |
| See-Lite Brakes |
| See-Lite See-Brakes 30lb | O |
| See-Lite See-Brakes 40lb | O |