THE SEAARK SLD IS AVAILABLE IN
THE FOLLOWING SIZES: 1548, 1652, 1860, & 2072
The 1860 SLD is made for hunters and anglers who are ready to spread out. Its 18-foot hull and 60-inch bottom provide a roomy, stable platform with space to organize gear and move around while hunting or fishing. If your current boat feels crowded once you’re loaded for the day, the 1860 SLD gives you the working room you’ve been missing.
Length
18'
Beam
82"
Bottom Width
60"
Side Depth
24"
Gauge
0.1
HP Rating
90
Weight Cap
1100
Persons Cap
5/641
Approx Weight
545
Transom Height
20"

| Standard Features | |
|---|---|
| .125 GAUGE TREADPLATE FLOOR | S |
| 3 DEGREE ALL WELDED HULL | S |
| 3/16" EXTRUDED KEEL | S |
| 5052 ALUMINUM | S |
| ALL ALUMINUM FLOORS & DECKS | S |
| BUILT IN GUN BOX | S |
| EXTREME TURN TECHNOLOGY (EXT) | S |
| FLOORED AREA FOR BATTERY / FUEL TANK | S |
| HIGH FRONT DECK W/ ANCHOR STORAGE | S |
| INSIDE DRAIN PLUG ACCESS | S |
| LOW FRONT DECK W/ ANCHOR STORAGE | S |
| NMMA CERTIFIED | S |
| OVERSIZED EXTRUDED CAPRAILS W/ ACCESSORY TRACK & RUB RAIL (60" BOTTOM BOATS & UP) | S |
| SPLIT REAR DECK (52" BOTTOM BOATS AND UP HAVE STORAGE) | S |
| STAINLESS STEEL BOW & STERN EYES | S |
| STANDARD PAINT | S |
| TRANSDUCER BRACKET | S |
| x2 STAINLESS STEEL SEAT BASE PLATE - ONE ON FRONT DECK - ONE IN BETWEEN SPLIT BACK DECK | S |
| GATORHIDE | S |
| Engine Selection | |
| Suzuki | |
| Suzuki DF60ATHL | O |
| Suzuki DF75ATL | O |
| Suzuki DF90ATL | O |
| Suzuki DF90ATLW | O |
| Mercury | |
| Mercury 60ELHPT CT Big Tiller | O |
| Mercury 75ELPT | O |
| Mercury 90ELPT | O |
| Mercury 90ELPT Command Thrust | O |
| Yamaha | |
| Yamaha F60LC | O |
| Yamaha F60LC3 (Matte Brown) | O |
| Yamaha F70LB | O |
| Yamaha F70LB3 (Matte Brown) | O |
| Yamaha F75LB | O |
| Yamaha F90LB | O |
| Yamaha VF90LB SHO | O |
| Tohatsu | |
| Tohatsu MFS60AETL | O |
| Tohatsu MFS75AETL | O |
| Tohatsu MFS90AETL | O |
| Honda | |
| Honda BF60A1LRT | O |
| Honda BF75D4LRTA | O |
| Honda BF90D5LRTA | O |
| Gator Tail | |
| Gator Tail GT40XDL | O |
| Engine Accessories | |
| Fuel/Water Seperator | O |
| Transom Saver | O |
| Tiller Handle Kits | |
| Suzuki Tiller Kit: DF70/90 | O |
| Yamaha Tiller Kit: F50/70 | O |
| Yamaha Tiller Kit: F90 | O |
| Tohatsu Multi Function Tiller Kit: MFS40/50/60 | O |
| Prop | |
| PowerTech Stainless Prop: 40hp-60hp | O |
| PowerTech Aluminum Prop: 40hp-60hp | O |
| PowerTech Stainless Prop: 70hp-140hp | O |
| PowerTech Aluminum Prop: 70hp-140hp | O |
| Jackplate | |
| Bob's Kick-Back Plate "Stump Jumper" | O |
| Bob's Kick-Back w/ Versa 6" | O |
| Bob's Kick-Back w/ Hydraulic 6" | O |
| Atlas 6" Hydraulic Jackplate | O |
| Bob's Kick-Back w/ Hydraulic Black Powdercoat 6" | O |
| Atlas Black 6" Hydraulic Jackplate | O |
| Trailer | |
| Painted | |
| Single Axle | O |
| Galvanized | |
| Single Axle | O |
| Aluminum | |
| Single Axle | O |
| Trailer Options | |
| Painted/Galvanized | |
| Upgrade to Aluminum Wheels (Single Axle) | O |
| 13" Spare Tire - Silver Wheel | O |
| 13" Spare Tire - Galvanized Wheel | O |
| 13" Spare Tire - Aluminum Wheel | O |
| Swing Away Tongue | O |
| LED Lights | O |
| Boat Buckle Ratchet Tie Downs | O |
| Tandem Axle | O |
| Disc Brakes | O |
| Disc Brakes (Additional Axle) | O |
| Torsion Axle (Single Axle) | O |
| Torsion Axle (Additional Axle) | O |
| Extra Long Load Guides | O |
| Vault Hubs (Single Axle) | O |
| Vault Hubs (Additional Axle) | O |
| Plastic Bunk Covers (Single Axle) | O |
| Plastic Bunk Covers (Tandem Axle) | O |
| DLx-P Jack & Winch Pkg | O |
| LED Lights & Back Up Combo | O |
| "SeaArk" Laser Cut Lighted Step Pad | O |
| GatorHyde Coating (Single Axle) | O |
| GatorHyde Coating (Tandem Axle) | O |
| PVC Load Guides w/ SeaArk Logo Covers | O |
| 7 Pin Plug | O |
| Aluminum | |
| LED Lights | O |
| Boat Buckle Ratchet Tie Downs | O |
| Tandem Axle | O |
| Disc Brakes | O |
| Disc Brakes (Additional Axle) | O |
| Torsion Axle (Per Axle) | O |
| DLx-P Jack & Winch Pkg (Alum Trailer) | O |
| Vertical PVC Load Guides for Alum. Trailer w/ Carpeted Bunks | O |
| Torsion Axle (Additional Axle) | O |
| Packages | |
| Law Enforcement | |
| Law Enforcement Pkg | O |
| Timber Runner | |
| Timber Runner Pkg | O |
| Millennium | |
| Millennium Crappie Pkg w/ 2 Seats | O |
| Exterior Color | |
| Standard | |
| Sharkskin | O |
| Tan | O |
| Black Fox | O |
| Khaki Aqua | O |
| Dark Olive (Formally OD) | O |
| Flat Black | O |
| Flat White | O |
| Camo | |
| Mossy Oak Bottomland | O |
| SeaArk Old Oak | O |
| Mossy Oak Shadow Grass | O |
| Real Tree Timber | O |
| Mossy Oak Break Up | O |
| Mossy Oak Treestand | O |
| Urethane | |
| Black Magic | O |
| Mystic White | O |
| Coastal Green | O |
| Bloodline Red | O |
| Smoked Quartz | O |
| Battle Gray | O |
| Patriot Red | O |
| Metallic Sage Green | O |
| Woodlands Green | O |
| Sand Dune | O |
| Platinum Sliver | O |
| Dynamic Blue | O |
| Slime Lime Green | O |
| Omaha Orange | O |
| Super Blue | O |
| Anvil Blue | O |
| Interior Color | |
| Standard | |
| Sharkskin | O |
| Tan | O |
| Black Fox | O |
| Khaki Aqua | O |
| Dark Olive (Formally OD) | O |
| Flat Black | O |
| Semi Gloss White | O |
| Camo | |
| Mossy Oak Bottomland | O |
| SeaArk Old Oak | O |
| Real Tree Timber | O |
| Mossy Oak Shadow Grass | O |
| Mossy Oak Break Up | O |
| Mossy Oak Treestand | O |
| Standard - Semi Gloss | |
| Mystic White | O |
| Battle Gray | O |
| Sand Dune | O |
| Platinum Sliver | O |
| Urethane-Semi Gloss | |
| Mystic White | O |
| Battle Gray | O |
| Woodlands Green | O |
| Sand Dune | O |
| Platinum Sliver | O |
| Additional Paint Options | |
| Two Tone Paint Design | |
| Standard Stripe Above Break | O |
| Two Tone Paint - Standard Stripe Above Break | |
| Sharkskin | O |
| Tan | O |
| Black Fox | O |
| Khaki Aqua | O |
| Dark Olive | O |
| Flat Black | O |
| Mossy Oak Bottomland | O |
| SeaArk Old Oak | O |
| Mossy Oak Shadow Grass | O |
| R0eal Tree Timber | O |
| Mossy Oak Break Up | O |
| Black Magic | O |
| Mystic White | O |
| Coastal Green | O |
| Bloodline Red | O |
| Smoked Quartz | O |
| Battle Gray | O |
| Patriot Red | O |
| Metallic Sage Green | O |
| Woodlands Green | O |
| Sand Dune | O |
| Platinum Sliver | O |
| Dynamic Blue | O |
| Slime Lime Green | O |
| Omaha Orange | O |
| Super Blue | O |
| Anvil Blue | O |
| Splatter Paint | |
| Sharkskin | O |
| Tan | O |
| Black Fox | O |
| Khaki Aqua | O |
| Dark Olive (Formally OD) | O |
| Flat Black | O |
| Black Magic | O |
| Mystic White | O |
| Coastal Green | O |
| Bloodline Red | O |
| Smoked Quartz | O |
| Battle Gray | O |
| Patriot Red | O |
| Metallic Sage Green | O |
| Woodlands Green | O |
| Sand Dune | O |
| Platinum Sliver | O |
| Dynamic Blue | O |
| Slime Lime Green | O |
| Omaha Orange | O |
| Super Blue | O |
| Anvil Blue | O |
| Camo Match Engine | |
| Camo Match Engine - Over 50hp | O |
| Decal Options | |
| No Decal - Ship Loose | O |
| Black Raised SeaArk Decals Only | O |
| Chrome Raised SeaArk Decals Only | O |
| Upholstery Color | |
| Fold Downs | |
| Cirrus/Huron | O |
| Ebony/Truffle | O |
| OD Green | O |
| Bottomland | O |
| Shadow Grass | O |
| Break Up | O |
| Electrical | |
| Package | |
| Complete Electrical Pkg w/ 8 Gauge TM Wire | S |
| Slayer Orange LED Light Kit | O |
| Accessories | |
| Power On/Off Switch | O |
| Livewell | |
| Livewell | |
| Large MV Side-Livewell (11gallon) (Starboard Side) | O |
| Cast & Blast Livewell w/ Tackle Tray & Drink Holder (Starboard Side) | O |
| X-Large MV Side Livewell (25 gallons) (Starboard Side) | O |
| Seating | |
| Seat Extrusions | |
| Seat Track | O |
| Seat Track Adapter | O |
| Seat Track w/ Cushion Set (Includes 2 - 24" Cushions) | O |
| Seat Track Pedestal Adapter Set | O |
| Uphosltery | |
| Millennium Single Seat Kit | O |
| Camo Millennium Single Seat Kit | O |
| Tempress Probax Fold Down Seat Kit | O |
| Camo Tempress Probax Fold Down Seat Kit | O |
| Millennium Seat w/ SeaArk Logo | O |
| Camo Millennium Seat w/ SeaArk Logo | O |
| Saltwater Millennium Seat w/ SeaArk Logo | O |
| Tempress Probax Fold Down Fishing Seat | O |
| Accessories | |
| Base Plate | O |
| Doubler Plate (includes seat base) | O |
| Stainless Seating Hardware Pkg (Per Seat) | O |
| Fuel System | |
| Portable | |
| Portable 6 Gallon Fuel Tank | O |
| Portable 9 Gallon Fuel Tank | O |
| Portable 12 Gallon Fuel Tank | O |
| Accessories | |
| LED Light Bar | O |
| Cleats | |
| 6" Nylon Cleat | O |
| 6" Stainless Cleat | O |
| 8" Aluminum Cleat (Welded On) | O |
| Brackets | |
| 60"/72" Outboard Jet Bracket | O |
| Reinforcement Bracket for Trolling Motor | O |
| Caprail Accessories | |
| NEW Track Mount Grab Bar for Duck Boats | O |
| Square Bracket for Rod Holder | O |
| Depth Finder Bracket | O |
| Micro Anchor Bracket | O |
| Duck Blind Bracket | O |
| Tree Grabber | O |
| Shallow Water Anchor | O |
| Eye Ring | O |
| Cup Holder | O |
| Rod Holder | O |
| Double Rod Holder | O |
| Gun Rack | O |
| Accessory Tray w/ Cup Holder | O |
| Accessory Tray Combo w/ 12v Receptacle | O |
| Turtle Box Holder | O |
| Speaker Box Set (Inlcudes 2 Boxes but must add Bluetooth Speaker System) | O |
| Mounted Accessories | |
| Law Enforcement Arch (Mounted on Transom) | O |
| 12' Side Safety Grab Rails (Pairs) | O |
| Reboarding Platform Set | O |
| Ice Runners Full Set (6 total) | O |
| Bimini Top/Full Enclosure | |
| Bimini | |
| 60" Bimini Top (Black Canvas) | O |
| Electronics & Trolling Motors | |
| Garmin Depth Finders | |
| Echomap UHD2 53cv w/ Transducer | O |
| Echomap UHD2 54cv w/ Transducer | O |
| Echomap UHD2 55cv w/ Transducer | O |
| Echomap UHD2 73sv w/ Transducer | O |
| Echomap UHD2 74sv w/ Transducer | O |
| Echomap UHD2 75sv w/ Transducer | O |
| Echomap UHD2 93sv w/ Transducer | O |
| Echomap UHD2 94sv w/ Transducer | O |
| Echomap UHD2 95sv w/ Transducer | O |
| Echomap Ultra 2 106sv w/o Transducer | O |
| Echomap Ultra 2 106sv w/ Transducer | O |
| Echomap Ultra 2 126sv w/o Transducer | O |
| Echomap Ultra 2 126sv w/ Transducer | O |
| GPSMAP 8610xsv w/ Sonar | O |
| GPSMAP 8612xsv w/ Sonar | O |
| GPSMAP 8616xsv w/ Sonar | O |
| Echomap Ultra 2 166sv w/o Transducer | O |
| Echomap Ultra 2 166sv w/ Transducer | O |
| GPSMAP 743xsv | O |
| GPSMAP 943xsv | O |
| GPSMAP 1243xsv | O |
| GPSMAP 1543xsv | O |
| GPSMAP 1643xsv | O |
| Garmin Livescope | |
| Garmin Livescope Plus | O |
| Garmin Accessories | |
| 20ft GMN Cable | O |
| SteadyCast Heading Sensor | O |
| VHF 215 Marine Radio | O |
| Bail Mount w/ Knobs (Echomap Ultra 2 16sv) | O |
| Bail Mount w/ Knobs (GPSMAP 15x3 Series) | O |
| Bail Mount w/ Knobs (GPSMAP 8x10 Series) | O |
| Force Kraken Livescope Mount | O |
| GT-56 UHD-TM Transducer | O |
| GA 38 GPS & GLONASS Antenna for VHF, AIS, & Chartplotters (Black) | O |
| GA 38 GPS & GLONASS Antenna for VHF, AIS, & Chartplotters (White) | O |
| Humminbird Depth Finders | |
| Helix 7 CHIRP MSI GPS G4N | O |
| Apex 13 MSI + VX | O |
| Apex 13 CHO + VX | O |
| Apex 16 MSI + VX | O |
| Apex 16 CHO + VX | O |
| Apex 19 MSI + VX | O |
| Apex 19 CHO + VX | O |
| Helix 5 CHIRP DI GPS G3 | O |
| XPLORE 9 CSMI+ | O |
| XPLORE 10 CSMI+ | O |
| XPLORE 12 CSMI+ | O |
| Cornfield Fishing Mounts | |
| Handscope 52" w/ Over the Side Mount | O |
| Folding Double Mount w/ Swivel Base | O |
| Folding Single Mount w/ Swivel Base | O |
| Telescoping Swivel Short Double Mount | O |
| Telescoping Swivel Short Single Mount | O |
| Telescoping Tall Swivel Double Mount w/ Bridge Extender 15" Span | O |
| Telescoping Tall Swivel Single Mount w/ Bridge Extender 15" Span | O |
| Deck Mount Single 6" Rail Mount Base (For Track Rail) | O |
| Double Mount 6" Arm | O |
| Double Mount 8" Arm | O |
| Double Mount 10" Arm | O |
| Double Mount 12" Arm | O |
| Single Mount 6" Arm | O |
| Single Mount 8" Arm | O |
| Single Mount 10" Arm | O |
| Single Mount 12" Arm | O |
| Launch Pad 4 Pole | O |
| Launch Pad 8 Pole | O |
| Mega Mount Adapter Plate | O |
| Over the Side Mount Deck Plate | O |
| Wire Puck | O |
| Over the Side Mount | O |
| Over the Side Mount SeaArk Track Mount | O |
| Trollling Motors | |
| Minn Kota Maxxum 70 52" | O |
| Minn Kota Fortrex 80 52" | O |
| Minn Kota Terrova 80 DSC WR 60" | O |
| Minn Kota Ulterra 90/115 MSI WR Quest 60" | O |
| Minn Kota Riptide Instinct 90/115 WR Quest 60" White | O |
| Garmin Force Pro 50" | O |
| Garmin Force Kracken w/ GT-56 63" Black | O |
| Garmin Force Krackenw/ GT-56 63" White | O |
| Minn Kota Edge 55 52" | O |
| Minn Kota Terrova 90/115 MSI WR QUEST 60" | O |
| Minn Kota Riptide Terrova 90/115 WR QUEST 60" White | O |
| Minn Kota Ultrex 90 DSC MR 52" | O |
| Minn Kota Ultrex 90/115 MSI MR QUEST 60" | O |
| Minn Kota Quick Release Bracket - MKA-64 Black | O |
| Minn Kota Quick Release Bracket - RTA-62 White | O |
| Shallow Water Anchors | |
| Power Pole Blade 10ft (Port) | O |
| Power Pole Blade 10ft (Starboard) | O |
| Power Pole Blade 8ft (Port) | O |
| Power Pole Blade 8ft (Starboard) | O |
| Power Pole Pro Series 2 8ft (Port) | O |
| Power Pole Pro Series 2 8ft (Starboard) | O |
| Power Pole Pro Series 2 6ft (Port) | O |
| Power Pole Pro Series 2 6ft (Starboard) | O |
| Power Pole Pro Series 2 4ft (Port) | O |
| Power Pole Pro Series 2 4ft (Starboard) | O |
| Power Pole Sportsman 8ft (Port) | O |
| Power Pole Sportsman 8ft (Starboard) | O |
| Power Pole Drift Paddle Single | O |
| Power Pole Drift Paddle Dual Set | O |
| Minn Kota Talon 10ft (Port) | O |
| Minn Kota Talon 10ft (Starboard) | O |
| Power Pole Heavy Duty Spike / T Handle / 3/8" Line / 8ft | O |
| Minn Kota Raptor AA 8ft (Port) | O |
| Minn Kota Raptor AA 8ft (Starboard) | O |
| Minn Kota Raptor AA 10ft (Port) | O |
| Minn Kota Raptor AA 10ft (Starboard) | O |
| Shallow Water Anchor Mounts | |
| Power Pole Bracket Single | O |
| Power Pole Bracket Dual | O |
| Minn Kota Bracket Single | O |
| On Board Charger | |
| Pro Guide PGC-110 | O |
| Pro Guide PGC-210 | O |
| Pro Guide PGC-310 | O |
| Minn Kota MK-110PCL | O |
| Minn Kota MK-220PCL | O |
| Minn Kota MK-345PCL | O |
| Pro Guide PGC-1224 | O |
| Pro Guide PGC-1236X | O |
| Pro Guide PGC-21236 | O |
| Fusion Sound System | |
| Standard Fusion Sound System Pkg | O |
| See-Lite Brakes | |
| See-Lite See-Brakes 2.0 - 40lbs | O |
| See-Lite See-Brakes 2.0 PRO - 40lbs | O |
| Batteries | |
| Lead Acid | |
| Pro Guide 24M800 - Starting | O |
| Pro Guide 27M800 - Starting | O |
| Pro Guide 24M140 - Deep Cycle | O |
| Pro Guide 27M180 - Deep Cycle | O |
| Pro Guide 31M225 - Dual Purpose | O |
| Lithium | |
| Pro Guide 36VM60 | O |
| Pro Guide 31M180-DP | O |
| Pro Guide 24VM90 | O |
| Pro Guide 31M235-DP | O |
| Pro Guide 16VM160 | O |
| Pro Guide 24VM115 | O |
| Pro Guide 36VM75 | O |
| AGM | |
| Pro Guide 24MX935 - ST | O |
| Pro Guide 27MX935 - ST | O |
| Pro Guide 31MX1150 - ST | O |
| Pro Guide 24AGM - DP | O |
| Pro Guide 27AGM - DP | O |
| Pro Guide 31AGM - DP | O |
| LuxxDek Flooring | |
| Pattern - Whole Boat | |
| Pinline | O |
| Tarpon Scales | O |
| Teak | O |
| Hexagon | O |
| Pattern - Front & Back Deck | |
| Pinline | O |
| Tarpon Scales | O |
| Teak | O |
| Hexagon | O |
| Pattern - Special Edition | |
| Wings Edition | O |
| Custom | |
| Custom Logo | O |
| Top Color | |
| Dark Gray | O |
| White | O |
| Mocha | O |
| Navy | O |
| Aqua Camo | O |
| Army Camo | O |
| Olive Green | O |
| Black | O |
| Shark Gray | O |
| Pebble Gray | O |
| Pearl | O |
| Vanilla | O |
| Desert Sand | O |
| Driftwood | O |
| Caramel | O |
| Copper | O |
| Java | O |
| Cocoa | O |
| Dark Cocoa | O |
| Royal Blue | O |
| Bermuda Blue | O |
| Coral Blue | O |
| Sea Blue | O |
| Mint Green | O |
| Lime Green | O |
| Keylime | O |
| Bright Yellow | O |
| Tangerine | O |
| Scarlett Red | O |
| Frost Camo | O |
| Bottom Color | |
| Dark Gray | O |
| White | O |
| Mocha | O |
| Navy | O |
| Aqua Camo | O |
| Army Camo | O |
| Olive Green | O |
| Black | O |
| Shark Gray | O |
| Pebble Gray | O |
| Pearl | O |
| Vanilla | O |
| Desert Sand | O |
| Driftwood | O |
| Caramel | O |
| Copper | O |
| Java | O |
| Cocoa | O |
| Dark Cocoa | O |
| Royal Blue | O |
| Bermuda Blue | O |
| Coral Blue | O |
| Sea Blue | O |
| Mint Green | O |
| Lime Green | O |
| Keylime | O |
| Bright Yellow | O |
| Tangerine | O |
| Scarlett Red | O |
| Frost Camo | O |