| Standard Features |
|---|
| .125 GAUGE TREADPLATE FLOOR | S |
| 3 DEGREE ALL WELDED GEN S HULL | S |
| 16-GAL AERATED BOW LIVEWELL | S |
| 3/16" EXTRUDED KEEL | S |
| 5052 ALUMINUM | S |
| ALL ALUMINUM FLOORS & DECKS | S |
| FLOORED AREA FOR BATTERY / FUEL TANK | S |
| HUNT STEP OFF BACK OF TRANSOM | S |
| INSIDE DRAIN PLUG ACCESS | S |
| LIFTING STRAKES | S |
| LINE-X | S |
| NMMA CERTIFIED | S |
| OVERSIZED EXTRUDED CAPRAILS W/ ACCESSORY TRACK & RUB RAIL | S |
| REVERSE CHINE | S |
| SPLIT REAR DECK | S |
| STAINLESS STEEL BOW & STERN EYES | S |
| STANDARD / CAMO / URETHANE PAINT | S |
| TIMBER RUNNER EXTENSION W/ x2 SPUD POLE HOLE CUTOUTS BUT W/O LIGHTS | S |
| x1 STAINLESS STEEL SEAT BASE PLATE ON FRONT DECK | S |
| x1 STORAGE BOX IN FRONT DECK | S |
| Electronics & Trolling Motors |
|---|
| Garmin Depth Finders |
| Echomap UHD2 53cv w/ Transducer | O |
| Echomap UHD2 54cv w/ Transducer | O |
| Echomap UHD2 55cv w/ Transducer | O |
| Echomap UHD2 73cv w/ Transducer | O |
| Echomap UHD2 74cv w/ Transducer | O |
| Echomap UHD2 75cv w/ Transducer | O |
| Echomap UHD2 93cv w/ Transducer | O |
| Echomap UHD2 94cv w/ Transducer | O |
| Echomap UHD2 95cv w/ Transducer | O |
| GPSMAP 1042xsv w/o Transducer | O |
| GPSMAP 1042xsv w/ Transducer | O |
| GPSMAP 1222xsv w/o Transducer | O |
| GPSMAP 1242xsv w/o Transducer | O |
| GPSMAP 1242xsv w/ Transducer | O |
| Echomap Ultra 2 106sv w/o Transducer | O |
| Echomap Ultra 2 106sv w/ Transducer | O |
| Echomap Ultra 2 126sv w/o Transducer | O |
| Echomap Ultra 2 126sv w/ Transducer | O |
| GPSMAP 8610xsv w/ Sonar | O |
| GPSMAP 8612xsv w/ Sonar | O |
| GPSMAP 8616xsv w/ Sonar | O |
| GPSMAP 8617 | O |
| GPSMAP 8622 | O |
| GPSMAP 8624 | O |
| Garmin Livescope |
| Garmin Livescope Plus | O |
| Garmin Accessories |
| 20ft GMN Cable | O |
| SteadyCast Heading Sensor | O |
| GPS24XD GPS Heading Sensor | O |
| VHF 215 Marine Radio | O |
| Humminbird Depth Finders |
| Helix 7 CHIRP MSI GPS G4 | O |
| Helix 7 CHIRP MSI GPS G4N | O |
| Helix 9 CHIRP MEGA SI + GPS G4N | O |
| Helix 10 CHIRP MEGA SI + GPS G4N | O |
| Helix 12 CHIRP MEGA SI + GPS G4N | O |
| Helix 15 CHIRP MEGA SI + GPS G4N | O |
| Solix 12 CHIRP MEGA SI + G3 | O |
| Solix 15 CHIRP MEGA SI + G3 | O |
| Apex 13 MSI + Chartplotter | O |
| Apex 16 MSI + Chartplotter | O |
| Apex 19 MSI + Chartplotter | O |
| Cornfield Fishing Mounts |
| Handscope 52" w/ Over the Side Mount | O |
| Folding Double Mount w/ Swivel Base | O |
| Folding Single Mount w/ Swivel Base | O |
| Telescoping Swivel Short Double Mount | O |
| Telescoping Swivel Short Single Mount | O |
| Telescoping Tall Swivel Double Mount w/ Bridge Extender 15" Span | O |
| Telescoping Tall Swivel Single Mount w/ Bridge Extender 15" Span | O |
| Deck Mount Single 6" Rail Mount Base (For Track Rail) | O |
| Deck Mount 8" Arm | O |
| Double Mount 6" Arm | O |
| Double Mount 8" Arm | O |
| Double Mount 10" Arm | O |
| Double Mount 12" Arm | O |
| Single Mount 6" Arm | O |
| Single Mount 8" Arm | O |
| Single Mount 10" Arm | O |
| Single Mount 12" Arm | O |
| Launch Pad 4 Pole | O |
| Launch Pad 8 Pole | O |
| Mega Mount Adapter Plate | O |
| Over the Side Mount Deck Plate | O |
| Wire Puck | O |
| Trollling Motors |
| Garmin Force 50" Black | O |
| Garmin Force Kracken 63" Black | O |
| Garmin Force Kracken 63" White | O |
| Minn Kota Edge 45 45" | O |
| Minn Kota Edge 55 45" | O |
| Minn Kota Maxxum 70 52" | O |
| Minn Kota Fortrex 80 52" | O |
| Minn Kota Terrova 80 DSC WR 60" | O |
| Minn Kota Riptide Terrova 80 WR 60" | O |
| Minn Kota Ulterra 90/115 MSI WR Quest 60" | O |
| Minn Kota Riptide Instinct 90/115 WR Quest 60" | O |
| Minn Kota Ultrex 90/115 MSI MR Quest | O |
| Shallow Water Anchors |
| Power Pole Pro Series 2 6ft (Port) | O |
| Power Pole Pro Series 2 6ft (Starboard) | O |
| Power Pole Pro Series 2 4ft (Port) | O |
| Power Pole Pro Series 2 4ft (Starboard) | O |
| Power Pole Drift Paddle Single | O |
| Power Pole Drift Paddle Dual Set | O |
| Power Pole Ultra Lite Hollow Core / Push Grip Handle / 3/8" Line | O |
| Shallow Water Anchor Mounts |
| Power Pole Bracket Single | O |
| Power Pole Bracket Dual | O |
| On Board Charger |
| Pro Guide PGC-110 | O |
| Pro Guide PGC-210 | O |
| Pro Guide PGC-310 | O |
| Pro Guide PGC-2410 | O |
| Pro Guide PGC-3610 | O |
| Minn Kota MK-110PCL | O |
| Minn Kota MK-220PCL | O |
| Minn Kota MK-345PCL | O |
| Fusion Sound System |
| Standard Fusion Sound System Pkg | O |
| See-Lite Brakes |
| See-Lite See-Brakes 30lb | O |
| See-Lite See-Brakes 40lb | O |