| Standard Features |
|---|
| .125 GAUGE TREADPLATE FLOOR | S |
| 3 DEGREE ALL WELDED HULL | S |
| 12V ACCESSORY PLUG ON CONSOLE | S |
| 18-GAL BOW FUEL TANK | S |
| 20-GAL LIVEWELL IN BACK DECK | S |
| 3/16" EXTRUDED KEEL | S |
| 5052 ALUMINUM | S |
| * FIBERGLASS CENTER CONSOLE (12-GAL AERATED LIVEWELL) | S |
| * FIBERGLASS SIDE CONSOLE (9.5-GAL AERATED LIVEWELL) | S |
| ALL ALUMINUM FLOORS & DECKS | S |
| BOW TILT / TRIM SWITCH | S |
| COVERED & FLOORED AREA FOR BATTERIES | S |
| LED COURTESY LIGHTS | S |
| LED NAV LIGHTS | S |
| GATORHIDE | S |
| NMMA CERTIFIED | S |
| OVERSIZED EXTRUDED CAPRAILS W/ ACCESSORY TRACK & RUB RAIL | S |
| REAR HINGED LID | S |
| SEAT TRACK ON BACK DECK | S |
| SIDE PANELS | S |
| STAINLESS STEEL BOW & STERN EYES | S |
| STANDARD PAINT | S |
| TRANSDUCER BRACKET | S |
| TROLLING MOTOR WIRING (8 GAUGE) | S |
| WINDSHIELD / GRABRAIL (GRABRAIL ONLY ON CC) | S |
| x1 MILLENNIUM SEAT ON SEAT TRACK | S |
| x2 BATTERY TRAYS | S |
| x2 MILLENNIUM SEAT KITS FOR FRONT & BACK DECK | S |
| x2 STAINLESS STEEL SEAT BASE PLATE - ONE ON FRONT DECK - ONE ON BACK DECK | S |
| x2 STORAGE BOXES IN FRONT DECK | S |
| x4 NYLON CLEATS | S |
| Trailer Options |
|---|
| Painted/Galvanized |
| Deluxe Trailer Pkg (Single Axle) | O |
| Deluxe Trailer Pkg (Tandem Axle) | O |
| Upgrade to Aluminum Wheels (Single Axle) | O |
| Upgrade to Aluminum Wheels (Additional Axle) | O |
| 13" Spare Tire - Silver Wheel | O |
| 13" Spare Tire - Galvanized Wheel | O |
| 13" Spare Tire - Aluminum Wheel | O |
| Swing Away Tongue | O |
| LED Lights | O |
| Boat Buckle Ratchet Tie Downs | O |
| Tandem Axle | O |
| Disc Brakes | O |
| Disc Brakes (Additional Axle) | O |
| Torsion Axle (Single Axle) | O |
| Torsion Axle (Additional Axle) | O |
| Extra Long Load Guides | O |
| Vault Hubs (Single Axle) | O |
| Vault Hubs (Additional Axle) | O |
| Plastic Bunk Covers (Single Axle) | O |
| Plastic Bunk Covers (Tandem Axle) | O |
| GatorHyde Coating (Single Axle) | O |
| GatorHyde Coating (Tandem Axle) | O |
| PVC Load Guides w/ SeaArk Logo Covers | O |
| 7 Pin Plug | O |
| Aluminum |
| LED Lights | O |
| Boat Buckle Ratchet Tie Downs | O |
| Tandem Axle | O |
| Disc Brakes | O |
| Disc Brakes (Additional Axle) | O |
| Torsion Axle (Per Axle) | O |
| Torsion Axle (Additional Axle) | O |
| F2 Jack & F2 Winch Pkg (Alum Trailer) | O |
| Vertical PVC Load Guides for Alum. Trailer w/ Carpeted Bunks | O |
| Seating |
|---|
| Seat Extrusions |
| Seat Track Pedestal Adapter Set | O |
| Seat Track Adapter | O |
| Seat Track w/ Cushion Set (Includes 2 - 24" Cushions) | O |
| Adapter to use under 24" Bench Seat | O |
| Adapter to use under 48" Bench Seat | O |
| Uphosltery |
| Upholstered 24" Bench Seat | O |
| Upholstered 48" Bench Seat | O |
| Millennium Single Seat Kit | O |
| Camo Millennium Single Seat Kit | O |
| Tempress Probax Fold Down Seat Kit | O |
| Camo Tempress Probax Fold Down Seat Kit | O |
| Millennium Seat w/ SeaArk Logo | O |
| Camo Millennium Seat w/ SeaArk Logo | O |
| Saltwater Millennium Seat w/ SeaArk Logo | O |
| Tempress Probax Fold Down Fishing Seat | O |
| Accessories |
| Base Plate | O |
| Doubler Plate (includes seat base) | O |
| Stainless Seating Hardware Pkg (Per Seat) | O |
| Electronics & Trolling Motors |
|---|
| Garmin Depth Finders |
| Echomap UHD2 53cv w/ Transducer | O |
| Echomap UHD2 54cv w/ Transducer | O |
| Echomap UHD2 55cv w/ Transducer | O |
| Echomap UHD2 73cv w/ Transducer | O |
| Echomap UHD2 74cv w/ Transducer | O |
| Echomap UHD2 75cv w/ Transducer | O |
| Echomap UHD2 93cv w/ Transducer | O |
| Echomap UHD2 94cv w/ Transducer | O |
| Echomap UHD2 95cv w/ Transducer | O |
| Echomap Ultra 2 106sv w/o Transducer | O |
| Echomap Ultra 2 106sv w/ Transducer | O |
| Echomap Ultra 2 126sv w/o Transducer | O |
| Echomap Ultra 2 126sv w/ Transducer | O |
| Echomap Ultra 2 166sv w/o Transducer | O |
| Echomap Ultra 2 166sv w/ Transducer | O |
| GPSMAP 743xsv | O |
| GPSMAP 943xsv | O |
| GPSMAP 1243xsv | O |
| GPSMAP 1543xsv | O |
| GPSMAP 1643xsv | O |
| GPSMAP 8610xsv w/ Sonar | O |
| GPSMAP 8612xsv w/ Sonar | O |
| GPSMAP 8616xsv w/ Sonar | O |
| Garmin Livescope |
| Garmin Livescope Plus | O |
| Garmin Accessories |
| Bail Mount w/ Knobs (Echomap Ultra 2 16sv) | O |
| Bail Mount w/ Knobs (GPSMAP 15x3 Series) | O |
| Bail Mount w/ Knobs (GPSMAP 8x10 Series) | O |
| Force Kraken Livescope Mount | O |
| GT-56 UHD-TM Transducer | O |
| 20ft GMN Cable | O |
| SteadyCast Heading Sensor | O |
| VHF 215 Marine Radio | O |
| GA 38 GPS & GLONASS Antenna for VHF, AIS, & Chartplotters (Black) | O |
| GA 38 GPS & GLONASS Antenna for VHF, AIS, & Chartplotters (White) | O |
| Humminbird Depth Finders |
| Helix 5 CHIRP DI GPS G3 | O |
| Helix 7 CHIRP MSI GPS G4N | O |
| XPLORE 9 CSMI+ | O |
| XPLORE 10 CSMI+ | O |
| XPLORE 12 CSMI+ | O |
| Apex 13 MSI + Chartplotter | O |
| Apex 16 MSI + Chartplotter | O |
| Apex 19 MSI + Chartplotter | O |
| Cornfield Fishing Mounts |
| Handscope 52" w/ Over the Side Mount | O |
| Over the Side Mount | O |
| Over the Side Mount Deck Plate | O |
| Over the Side Mount SeaArk Track Mount | O |
| Folding Double Mount w/ Swivel Base | O |
| Folding Single Mount w/ Swivel Base | O |
| Telescoping Swivel Short Double Mount | O |
| Telescoping Swivel Short Single Mount | O |
| Telescoping Tall Swivel Double Mount w/ Bridge Extender 15" Span | O |
| Telescoping Tall Swivel Single Mount w/ Bridge Extender 15" Span | O |
| Deck Mount Single 6" Rail Mount Base (For Track Rail) | O |
| Double Mount 6" Arm | O |
| Double Mount 8" Arm | O |
| Double Mount 10" Arm | O |
| Double Mount 12" Arm | O |
| Single Mount 6" Arm | O |
| Single Mount 8" Arm | O |
| Single Mount 10" Arm | O |
| Single Mount 12" Arm | O |
| Launch Pad 4 Pole | O |
| Launch Pad 8 Pole | O |
| Mega Mount Adapter Plate | O |
| Wire Puck | O |
| Trollling Motors |
| Garmin Force Pro 50" | O |
| Garmin Force Kracken w/ GT-56 63" Black | O |
| Garmin Force Krackenw/ GT-56 63" White | O |
| Minn Kota Edge 55 52" | O |
| Minn Kota Maxxum 70 52" | O |
| Minn Kota Fortrex 80 52" | O |
| Minn Kota Terrova 80 DSC WR 60" | O |
| Minn Kota Terrova 90/115 MSI WR QUEST 60" | O |
| Minn Kota Riptide Terrova 90/115 WR QUEST 60" | O |
| Minn Kota Ulterra 90/115 MSI WR Quest 60" | O |
| Minn Kota Riptide Instinct 90/115 WR Quest 60" | O |
| Minn Kota Ultrex 90 DSC MR 52" | O |
| Minn Kota Ultrex 90/115 MSI MR QUEST 60" | O |
| Minn Kota Quick Release Bracket - MKA-64 Black | O |
| Minn Kota Quick Release Bracket - RTA-62 White | O |
| Shallow Water Anchors |
| Power Pole Blade 10ft (Port) | O |
| Power Pole Blade 10ft (Starboard) | O |
| Power Pole Blade 8ft (Port) | O |
| Power Pole Blade 8ft (Starboard) | O |
| Power Pole Pro Series 2 8ft (Port) | O |
| Power Pole Pro Series 2 8ft (Starboard) | O |
| Power Pole Pro Series 2 6ft (Port) | O |
| Power Pole Pro Series 2 6ft (Starboard) | O |
| Power Pole Pro Series 2 4ft (Port) | O |
| Power Pole Pro Series 2 4ft (Starboard) | O |
| Power Pole Sportsman 8ft (Port) | O |
| Power Pole Sportsman 8ft (Starboard) | O |
| Power Pole Drift Paddle Single | O |
| Power Pole Drift Paddle Dual Set | O |
| Power Pole Heavy Duty Spike / T Handle / 3/8" Line / 8ft | O |
| Minn Kota Talon 10ft (Port) | O |
| Minn Kota Talon 10ft (Starboard) | O |
| Minn Kota Raptor AA 8ft (Port) | O |
| Minn Kota Raptor AA 8ft (Starboard) | O |
| Minn Kota Raptor AA 10ft (Port) | O |
| Minn Kota Raptor AA 10ft (Starboard) | O |
| On Board Charger |
| Pro Guide PGC-110 | O |
| Pro Guide PGC-210 | O |
| Pro Guide PGC-310 | O |
| Pro Guide PGC-1224 | O |
| Pro Guide PGC-1236X | O |
| Minn Kota MK-110PCL | O |
| Minn Kota MK-220PCL | O |
| Minn Kota MK-345PCL | O |
| Fusion Sound System |
| Standard Fusion Sound System Pkg | O |
| See-Lite Brakes |
| See-Lite See-Brakes 2.0 - 40lbs | O |
| See-Lite See-Brakes 2.0 PRO - 40lbs | O |