![]() 1652 Crappie | |
|---|---|
| Specifications | |
| Length | 16′ |
| Beam | 72″ |
| Bottom Width | 52″ |
| Side Depth | 20″ |
| Gauge | 0.1 |
| HP Rating | 40 |
| Weight Cap | 1100 |
| Persons Cap | 5/641 |
| Approx Weight | 600 |
| Transom Height | 20″ |
| Standard Features | |
| .125 GAUGE FLOOR | S |
| 3 DEGREE ALL WELDED HULL | S |
| 3/16″ EXTRUDED KEEL | S |
| 5052 ALUMINUM | S |
| ALL ALUMINUM FLOORS & DECKS | S |
| FLOORED AREA FOR BATTERY / FUEL TANK | S |
| LED NAV LIGHTS | S |
| LOW FRONT DECK W/ ANCHOR STORAGE | S |
| NMMA CERTIFIED | S |
| STAINLESS STEEL BOW & STERN EYES | S |
| STANDARD PAINT | S |
| STICK STEERING | S |
| TRANSDUCER BRACKET | S |
| TROLLING MOTOR WIRING (8 GAUGE) | S |
| VINYL INTERIOR | S |
| x2 BATTERY TRAYS | S |
| x2 BUILT IN SIDE ROD / STORAGE BOXES | S |
| x2 FOLD DOWN FISHING SEATS WITH STORAGE UNDERNEATH | S |
| x2 ROD STRAPS ON BOTH ROD BOXES | S |
| Engine Selection | |
| Suzuki | |
| Suzuki DF40ATL | O |
| Mercury | |
| Mercury 40ELPT | O |
| Yamaha | |
| Yamaha F40LA | O |
| Tohatsu | |
| Tohatsu MFS40AETL | O |
| Honda | |
| Honda BF40D4LHA | O |
| Engine Pre-Rig | |
| Side Console | |
| Suzuki | O |
| Mercury | O |
| Yamaha | O |
| Tohatsu | O |
| Honda | O |
| Engine Accessories | |
| Fuel/Water Seperator | O |
| Transom Saver | O |
| Prop | |
| PowerTech Stainless Prop: 40hp-60hp | O |
| PowerTech Aluminum Prop: 40hp-60hp | O |
| PowerTech Stainless Prop: 150hp-350hp | O |
| PowerTech Aluminum Prop: 150hp-300hp | O |
| Jackplate | |
| Atlas 6″ Hydraulic Jackplate | O |
| Trailer | |
| Painted | |
| Single Axle | O |
| Galvanized | |
| Single Axle | O |
| Aluminum | |
| Single Axle | O |
| Trailer Options | |
| Painted/Galvanized | |
| Deluxe Trailer Pkg (Single Axle) | O |
| Deluxe Trailer Pkg (Tandem Axle) | O |
| Upgrade to Aluminum Wheels (Single Axle) | O |
| Upgrade to Aluminum Wheels (Additional Axle) | O |
| 13″ Spare Tire – Silver Wheel | O |
| 13″ Spare Tire – Galvanized Wheel | O |
| 13″ Spare Tire – Aluminum Wheel | O |
| Swing Away Tongue | O |
| LED Lights | O |
| Boat Buckle Ratchet Tie Downs | O |
| Tandem Axle | O |
| Disc Brakes | O |
| Disc Brakes (Additional Axle) | O |
| Torsion Axle (Single Axle) | O |
| Torsion Axle (Additional Axle) | O |
| Extra Long Load Guides | O |
| Vault Hubs (Single Axle) | O |
| Vault Hubs (Additional Axle) | O |
| Plastic Bunk Covers (Single Axle) | O |
| Plastic Bunk Covers (Tandem Axle) | O |
| GatorHyde Coating (Single Axle) | O |
| GatorHyde Coating (Tandem Axle) | O |
| PVC Load Guides w/ SeaArk Logo Covers | O |
| Aluminum | |
| LED Lights | O |
| Boat Buckle Ratchet Tie Downs | O |
| Tandem Axle | O |
| Disc Brakes | O |
| Disc Brakes (Additional Axle) | O |
| Torsion Axle (Per Axle) | O |
| Vertical PVC Load Guides for Alum. Trailer w/ Carpeted Bunks | O |
| Torsion Axle (Additional Axle) | O |
| Packages | |
| Millennium | |
| Millennium Crappie Pkg w/o Seats | O |
| Millennium Crappie Pkg w/ 2 Seats | O |
| Exterior Color | |
| Standard | |
| Kilim Beige | O |
| Olive Drab | O |
| Sharkskin | O |
| Tan | O |
| Black Fox | O |
| Khaki Aqua | O |
| Dark Olive | O |
| Flat Black | O |
| Camo | |
| Mossy Oak Bottomland | O |
| SeaArk Old Oak | O |
| Nat Gear | O |
| SeaArk Water Oak | O |
| Mossy Oak Shadow Grass | O |
| Timber Real Tree | O |
| Mossy Oak Break Up | O |
| Urethane | |
| Black Magic | O |
| Mystic White | O |
| Coastal Green | O |
| Bloodline Red | O |
| Smoked Quartz | O |
| Battle Gray | O |
| Patriot Red | O |
| Metallic Sage Green | O |
| Woodlands Green | O |
| Sand Dune | O |
| Platinum Sliver | O |
| Dynamic Blue | O |
| Slime Lime Green | O |
| Omaha Orange | O |
| Interior Color | |
| Standard | |
| Kilim Beige | O |
| Olive Drab | O |
| Sharkskin | O |
| Tan | O |
| Black Fox | O |
| Khaki Aqua | O |
| Dark Olive | O |
| Flat Black | O |
| Flat White | O |
| Camo | |
| Mossy Oak Bottomland | O |
| SeaArk Old Oak | O |
| Nat Gear | O |
| SeaArk Water Oak | O |
| Mossy Oak Shadow Grass | O |
| Timber Real Tree | O |
| Mossy Oak Break Up | O |
| Urethane | |
| Black Magic | O |
| Mystic White | O |
| Coastal Green | O |
| Bloodline Red | O |
| Smoked Quartz | O |
| Battle Gray | O |
| Patriot Red | O |
| Metallic Sage Green | O |
| Woodlands Green | O |
| Sand Dune | O |
| Platinum Sliver | O |
| Dynamic Blue | O |
| Slime Lime Green | O |
| Omaha Orange | O |
| Additional Paint Options | |
| Two Tone Paint Design | |
| Standard Stripe Above Break | O |
| Battle Flag | O |
| Two Tone Paint – Standard Stripe Above Break | |
| Kilim Beige | O |
| Olive Drab | O |
| Sharkskin | O |
| Tan | O |
| Black Fox | O |
| Khaki Aqua | O |
| Dark Olive | O |
| Flat Black | O |
| Mossy Oak Bottomland | O |
| SeaArk Old Oak | O |
| Nat Gear | O |
| SeaArk Water Oak | O |
| Mossy Oak Shadow Grass | O |
| Timber Real Tree | O |
| Mossy Oak Break Up | O |
| Black Magic | O |
| Mystic White | O |
| Coastal Green | O |
| Bloodline Red | O |
| Smoked Quartz | O |
| Battle Gray | O |
| Patriot Red | O |
| Metallic Sage Green | O |
| Woodlands Green | O |
| Sand Dune | O |
| Platinum Sliver | O |
| Dynamic Blue | O |
| Slime Lime Green | O |
| Omaha Orange | O |
| Two Tone Paint – Battle Flag | |
| Kilim Beige | O |
| Olive Drab | O |
| Sharkskin | O |
| Tan | O |
| Black Fox | O |
| Khaki Aqua | O |
| Dark Olive | O |
| Flat Black | O |
| Mossy Oak Bottomland | O |
| SeaArk Old Oak | O |
| Nat Gear | O |
| SeaArk Water Oak | O |
| Mossy Oak Shadow Grass | O |
| Timber Real Tree | O |
| Mossy Oak Break Up | O |
| Black Magic | O |
| Mystic White | O |
| Coastal Green | O |
| Bloodline Red | O |
| Smoked Quartz | O |
| Battle Gray | O |
| Patriot Red | O |
| Metallic Sage Green | O |
| Woodlands Green | O |
| Sand Dune | O |
| Platinum Sliver | O |
| Dynamic Blue | O |
| Slime Lime Green | O |
| Omaha Orange | O |
| Metallic Clear Coat | |
| Metallic Clear Coat | O |
| Camo Match Engine | |
| Camo Match Engine – Under 50hp | O |
| Electrical | |
| Package | |
| Complete Electrical Pkg w/ 8 Gauge TM Wire | S |
| Accessories | |
| Horn Kit | O |
| Power On/Off Switch | O |
| Gauges | |
| Trim Gauge | O |
| Speedometer | O |
| Volt Meter | O |
| Hour Meter | O |
| Livewell | |
| Livewell | |
| Large MV Center Livewell (11 gallons) | O |
| Upholstery | |
| Large MV Center Livewell Cushion | O |
| Fuel System | |
| Portable | |
| Portable 6 Gallon Fuel Tank | O |
| Accessories | |
| Cleats | |
| 6″ Nylon Cleat | O |
| 6″ Stainless Cleat | O |
| 8″ Aluminum Cleat (Welded On) | O |
| Brackets | |
| Reinforcement Bracket for Trolling Motor | O |
| Electronics & Trolling Motors | |
| Garmin Depth Finders | |
| Echomap UHD2 53cv w/ Transducer | O |
| Echomap UHD2 54cv w/ Transducer | O |
| Echomap UHD2 55cv w/ Transducer | O |
| Echomap UHD2 73cv w/ Transducer | O |
| Echomap UHD2 74cv w/ Transducer | O |
| Echomap UHD2 75cv w/ Transducer | O |
| Echomap UHD2 93cv w/ Transducer | O |
| Echomap UHD2 94cv w/ Transducer | O |
| Echomap UHD2 95cv w/ Transducer | O |
| GPSMAP 1042xsv w/o Transducer | O |
| GPSMAP 1042xsv w/ Transducer | O |
| GPSMAP 1222xsv w/o Transducer | O |
| GPSMAP 1242xsv w/o Transducer | O |
| GPSMAP 1242xsv w/ Transducer | O |
| Echomap Ultra 2 106sv w/o Transducer | O |
| Echomap Ultra 2 106sv w/ Transducer | O |
| Echomap Ultra 2 126sv w/o Transducer | O |
| Echomap Ultra 2 126sv w/ Transducer | O |
| GPSMAP 8610xsv w/ Sonar | O |
| GPSMAP 8612xsv w/ Sonar | O |
| GPSMAP 8616xsv w/ Sonar | O |
| GPSMAP 8617 | O |
| GPSMAP 8622 | O |
| GPSMAP 8624 | O |
| Garmin Livescope | |
| Garmin Livescope Plus | O |
| Garmin Accessories | |
| 20ft GMN Cable | O |
| SteadyCast Heading Sensor | O |
| GPS24XD GPS Heading Sensor | O |
| Humminbird Depth Finders | |
| Helix 7 CHIRP MSI GPS G4 | O |
| Helix 7 CHIRP MSI GPS G4N | O |
| Helix 9 CHIRP MEGA SI + GPS G4N | O |
| Helix 10 CHIRP MEGA SI + GPS G4N | O |
| Helix 12 CHIRP MEGA SI + GPS G4N | O |
| Helix 15 CHIRP MEGA SI + GPS G4N | O |
| Solix 12 CHIRP MEGA SI + G3 | O |
| Solix 15 CHIRP MEGA SI + G3 | O |
| Apex 13 MSI + Chartplotter | O |
| Apex 16 MSI + Chartplotter | O |
| Apex 19 MSI + Chartplotter | O |
| Cornfield Fishing Mounts | |
| Handscope 52″ w/ Over the Side Mount | O |
| Folding Double Mount w/ Swivel Base | O |
| Folding Single Mount w/ Swivel Base | O |
| Telescoping Swivel Short Double Mount | O |
| Telescoping Swivel Short Single Mount | O |
| Telescoping Tall Swivel Double Mount w/ Bridge Extender 15″ Span | O |
| Telescoping Tall Swivel Single Mount w/ Bridge Extender 15″ Span | O |
| Deck Mount Single 6″ Rail Mount Base (For Track Rail) | O |
| Deck Mount 8″ Arm | O |
| Double Mount 6″ Arm | O |
| Double Mount 8″ Arm | O |
| Double Mount 10″ Arm | O |
| Double Mount 12″ Arm | O |
| Single Mount 6″ Arm | O |
| Single Mount 8″ Arm | O |
| Single Mount 10″ Arm | O |
| Single Mount 12″ Arm | O |
| Launch Pad 4 Pole | O |
| Launch Pad 8 Pole | O |
| Mega Mount Adapter Plate | O |
| Over the Side Mount Deck Plate | O |
| Wire Puck | O |
| Trollling Motors | |
| Garmin Force 50″ Black | O |
| Garmin Force Kracken 63″ Black | O |
| Garmin Force Kracken 63″ White | O |
| Minn Kota Edge 45 45″ | O |
| Minn Kota Edge 55 45″ | O |
| Minn Kota Maxxum 70 52″ | O |
| Minn Kota Fortrex 80 52″ | O |
| Minn Kota Terrova 80 DSC WR 60″ | O |
| Minn Kota Riptide Terrova 80 WR 60″ | O |
| Minn Kota Ulterra 90/115 MSI WR Quest 60″ | O |
| Minn Kota Riptide Instinct 90/115 WR Quest 60″ | O |
| Minn Kota Ultrex 80 MDI MR 52″ | O |
| Minn Kota Ultrex 90/115 MSI MR Quest | O |
| Shallow Water Anchors | |
| Power Pole Blade 8ft (Port) | O |
| Power Pole Blade 8ft (Starboard) | O |
| Power Pole Pro Series 2 8ft (Port) | O |
| Power Pole Pro Series 2 8ft (Starboard) | O |
| Power Pole Pro Series 2 6ft (Port) | O |
| Power Pole Pro Series 2 6ft (Starboard) | O |
| Power Pole Pro Series 2 4ft (Port) | O |
| Power Pole Pro Series 2 4ft (Starboard) | O |
| Power Pole Sportsman 8ft (Port) | O |
| Power Pole Sportsman 8ft (Starboard) | O |
| Power Pole Drift Paddle Single | O |
| Power Pole Drift Paddle Dual Set | O |
| Minn Kota Raptor 8ft (Port) | O |
| Minn Kota Raptor 8ft (Starboard) | O |
| Shallow Water Anchor Mounts | |
| Power Pole Bracket Single | O |
| Power Pole Bracket Dual | O |
| Minn Kota Bracket Single | O |
| On Board Charger | |
| Pro Guide PGC-110 | O |
| Pro Guide PGC-210 | O |
| Pro Guide PGC-310 | O |
| Pro Guide PGC-2410 | O |
| Pro Guide PGC-3610 | O |
| Minn Kota MK-110PCL | O |
| Minn Kota MK-220PCL | O |
| Minn Kota MK-345PCL | O |
| Fusion Sound System | |
| Standard Fusion Sound System Pkg | O |
| See-Lite Brakes | |
| See-Lite See-Brakes 30lb | O |
| See-Lite See-Brakes 40lb | O |
| Batteries | |
| Lead Acid | |
| Pro Guide 24M800 – Starting | O |
| Pro Guide 27M800 – Starting | O |
| Pro Guide 24M140 – Deep Cycle | O |
| Pro Guide 27M180 – Deep Cycle | O |
| Pro Guide 24M500 – Dual Purpose | O |
| Pro Guide 31M225 – Dual Purpose | O |
| Lithium | |
| Pro Guide 24M50 | O |
| Pro Guide 24M75 | O |
| Pro Guide 31M100 | O |
| Pro Guide 31M150 | O |
| Pro Guide 24VM72 | O |
| Pro Guide 36VM50 | O |
| Pro Guide 24M75-ST | O |
| Pro Guide 31M100-ST | O |
| Pro Guide PGLM24 | O |
| Pro Guide PGLM50 | O |
| AGM | |
| Pro Guide 24AGM | O |
| Pro Guide 27AGM | O |
| Pro Guide 31AGM | O |

